Project Details
Project Details | Terra Hill |
Location | Pasir Panjang |
District | 05 |
Developer | Hoi Hup Sunway Kent Ridge Pte Ltd |
Developer’s License No. | C1435 |
Site Area | 19,365 sqm / 208,444.86 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | United Overseas Bank Limited for Project A/c No 769-310-220-4 of Hoi Hup Sunway Kent Ridge Pte. Ltd. |
Architect | P & T Consultants Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | Tenwit Consultants Pte Ltd |
Landscape Architect | Sitetectonix Private Limited |
Project Interior Designer | 2edesign Studio Pte. Ltd. |
Address | 18 Yew Siang Road (S117755) 18A Yew Siang Road (S118992) 18B Yew Siang Road (S118993) 20 Yew Siang Road (S117756) 20A Yew Siang Road (S118995) 20B Yew Siang Road (S118996) 22 Yew Siang Road (S117757) 22A Yew Siang Road (S118954) 22B Yew Siang Road (S118955) 18C Yew Siang Road (S118994) - Clubhouse / Management Office |
No. of Blocks/ Storeys | 9 Block of 5-Storey Residential Flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 02062L MK03 at Yew Siang Road (Queenstown Planning Area) |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 270 Residential Units |
No. of Car Park Lots | 273 (Inclusive of 3 Handicapped Carpark Lots) |
Expected Date of TOP | 9 January 2028 |
Expected Date of Legal Completion | 9 January 2031 |
Security | 24 Hours Security Guard |
(Project details for Terra Hill may be subjected to change without prior notice)
OR
Kindly fill up the form on the right and get a copy of Terra Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.